Market listings
Axelar
Exchanges | AXL Price | ||
---|---|---|---|
1 | | $ 0.798 | Trade |
2 | | $ 0.799 | Trade |
3 | | $ 0.794 | Trade |
4 | | $ 0.795 | Trade |
5 | | $ 0.793 | Trade |
6 | | $ 0.794 | Trade |
7 | | $ 0.799 | Trade |
8 | | $ 0.795 | Trade |
9 | | $ 0.807 | Trade |
10 | | $ 0.795 | Trade |
11 | | $ 0.795 | Trade |
12 | | $ 0.792 | Trade |
13 | | $ 0.834 | Trade |
14 | | $ 0.797 | Trade |
15 | | $ 0.913 | Trade |
16 | | $ 0.79 | Trade |
17 | | $ 0.796 | Trade |
18 | | $ 0.796 | Trade |
19 | | $ 0.795 | Trade |
Previous