Market listings
Maker
Exchanges | MKR Price | ||
---|---|---|---|
1 | | $ 1,388.33 | Trade |
2 | | $ 1,369.21 | Trade |
3 | | $ 1,418.36 | Trade |
4 | | $ 1,441.44 | Trade |
5 | | $ 1,401.42 | Trade |
6 | | $ 1,392.49 | Trade |
7 | | $ 1,394.19 | Trade |
8 | | $ 1,396.62 | Trade |
9 | | $ 1,391.97 | Trade |
10 | | $ 1,483.93 | Trade |
11 | | $ 1,404.07 | Trade |
12 | | $ 1,421.15 | Trade |
13 | | $ 1,391.69 | Trade |
PreviousNext