Sign in

Exchange listings

PancakeSwap
# Exchanges Price Volume
1 Coinone $ 3.08 $ 1,015 Trade
2 Uniswap v2 (BSC) $ 3.00 $ 16,908 Trade
3 Currency.com $ 2.96 $ 71,946 Trade
4 Bithumb $ 3.03 $ 107,552 Trade
5 ProBit $ 2.97 $ 148,628 Trade
6 BitMart $ 2.96 $ 196,400 Trade
7 PancakeSwap v3 (BSC) $ 3.00 $ 227,073 Trade
8 PancakeSwap v1 (BSC) $ 2.98 $ 228,484 Trade
9 HTX Global $ 2.96 $ 263,026 Trade
10 Uniswap v3 (Ethereum) $ 3.02 $ 302,716 Trade
11 DigiFinex $ 2.95 $ 533,531 Trade
12 KuCoin $ 2.96 $ 1.03 million Trade
13 Uniswap v3 (BSC) $ 2.97 $ 1.25 million Trade
14 MEXC Global $ 2.97 $ 1.59 million Trade
15 Bitget $ 2.96 $ 1.96 million Trade
16 Bybit $ 2.97 $ 2.38 million Trade
17 Gate.io $ 2.96 $ 2.87 million Trade
18 PancakeSwap v2 (BSC) $ 2.99 $ 6.26 million Trade
19 WhiteBIT $ 2.97 $ 12.18 million Trade
20 Binance $ 2.96 $ 30.15 million Trade
21 Uniswap v2 (Base) $ 2.85 $ 0.673 Trade
22 HitBTC $ 3.03 $ 10.64 Trade
23 XeggeX $ 3.01 $ 37.31 Trade
24 Pancakeswap v3 (Base) $ 3.04 $ 261 Trade
25 CEX.IO $ 2.98 $ 305 Trade
26 NovaDAX $ 2.97 $ 349 Trade
27 Mercado Bitcoin $ 2.89 $ 1,494 Trade
28 Poloniex $ 3.02 $ 1,761 Trade
29 Mudrex $ 2.96 $ 7,132 Trade
30 Indodax $ 3.03 $ 8,443 Trade
31 CoinDCX $ 3.22 $ 22,843 Trade
32 Bilaxy $ 3.11 $ 24,710 Trade
33 Pancakeswap v3 (Arbitrum) $ 3.00 $ 65,402 Trade
34 Bitvavo $ 3.00 $ 98,742 Trade
35 AscendEX (BitMax) $ 2.97 $ 143,989 Trade
36 BingX $ 2.96 $ 494,678 Trade
37 LATOKEN $ 2.96 $ 680,119 Trade
38 Tokpie $ 2.99 $ 720,305 Trade
39 Dex-Trade $ 2.95 $ 912,011 Trade
40 Bibox $ 2.97 $ 938,475 Trade
41 BYDFi $ 2.96 $ 972,549 Trade
42 FameEX $ 2.97 $ 1.27 million Trade
43 CoinW $ 2.96 $ 1.69 million Trade
44 LBank $ 2.97 $ 2.44 million Trade
45 XT.COM $ 2.97 $ 3.56 million Trade
46 CoinEx $ 2.98 $ 3.9 million Trade
47 Bitrue $ 2.97 $ 6.95 million Trade
48 BTSE $ 2.95 $ 7.59 million Trade