Sign in

Exchange listings

Tezos
# Exchanges Price Volume
1 PancakeSwap v2 (BSC) $ 1.34 $ 310 Trade
2 Uniswap v2 (BSC) $ 1.33 $ 313 Trade
3 PancakeSwap v1 (BSC) $ 1.34 $ 790 Trade
4 PancakeSwap v3 (BSC) $ 1.35 $ 4,312 Trade
5 ProBit $ 1.33 $ 12,227 Trade
6 Exmo $ 1.36 $ 19,920 Trade
7 Gemini $ 1.33 $ 93,023 Trade
8 Coinone $ 1.35 $ 123,941 Trade
9 BitMart $ 1.33 $ 371,771 Trade
10 Crypto.com $ 1.33 $ 494,765 Trade
11 Bitfinex $ 1.32 $ 523,810 Trade
12 MEXC Global $ 1.32 $ 562,762 Trade
13 KuCoin $ 1.32 $ 705,724 Trade
14 Gate.io $ 1.33 $ 926,281 Trade
15 HTX Global $ 1.32 $ 1.82 million Trade
16 Kraken $ 1.32 $ 2.03 million Trade
17 Bitget $ 1.34 $ 2.43 million Trade
18 Bithumb $ 1.36 $ 3.05 million Trade
19 Bybit $ 1.32 $ 3.59 million Trade
20 OKX $ 1.33 $ 6.48 million Trade
21 DigiFinex $ 1.33 $ 7.34 million Trade
22 Coinbase Pro $ 1.33 $ 8.63 million Trade
23 Upbit $ 1.35 $ 16.43 million Trade
24 WhiteBIT $ 1.33 $ 22.64 million Trade
25 Binance $ 1.32 $ 42.03 million Trade
26 Blockchain.com $ 1.32 $ 54.1 Trade
27 CoinList $ 1.33 $ 373 Trade
28 NovaDAX $ 1.35 $ 519 Trade
29 Poloniex $ 1.34 $ 609 Trade
30 Mercado Bitcoin $ 1.34 $ 1,590 Trade
31 CoinDCX $ 1.48 $ 3,720 Trade
32 CEX.IO $ 1.33 $ 6,720 Trade
33 Indodax $ 1.37 $ 6,736 Trade
34 MAX Exchange $ 1.50 $ 7,405 Trade
35 Mudrex $ 1.32 $ 8,693 Trade
36 Korbit $ 1.38 $ 9,197 Trade
37 Bitkub $ 1.34 $ 82,513 Trade
38 BigONE $ 1.33 $ 120,901 Trade
39 Bitvavo $ 1.33 $ 184,553 Trade
40 CoinJar $ 1.37 $ 244,565 Trade
41 BingX $ 1.32 $ 456,629 Trade
42 BTCTurk $ 1.33 $ 535,049 Trade
43 CoinEx $ 1.33 $ 544,087 Trade
44 LBank $ 1.33 $ 656,709 Trade
45 KickEX $ 1.33 $ 692,645 Trade
46 BeQuant $ 1.33 $ 836,127 Trade
47 HitBTC $ 1.33 $ 836,127 Trade
48 LATOKEN $ 1.33 $ 918,491 Trade
49 AscendEX (BitMax) $ 1.34 $ 1.16 million Trade
50 tokenize $ 1.32 $ 1.41 million Trade