Market listings
MAGA
Exchanges | MAGA Price | ||
---|---|---|---|
1 | | $ 0.0000701 | Trade |
2 | | $ 0.0000705 | Trade |
3 | | $ 0.0000702 | Trade |
4 | | $ 0.0000705 | Trade |
5 | | $ 0.0000703 | Trade |
6 | | $ 0.0000751 | Trade |
7 | | $ 0.0000707 | Trade |
8 | | $ 0.0000707 | Trade |
9 | | $ 0.0000706 | Trade |
10 | | $ 0.0000705 | Trade |
11 | | $ 0.0000703 | Trade |
12 | | $ 0.0000698 | Trade |
13 | | $ 0.0000702 | Trade |
14 | | $ 0.0000703 | Trade |
15 | | $ 0.0000703 | Trade |
16 | | $ 0.0000702 | Trade |
17 | | $ 0.000065 | Trade |
Previous