Market listings
MAGA
Exchanges | MAGA Price | ||
---|---|---|---|
1 | | $ 0.0000636 | Trade |
2 | | $ 0.0000641 | Trade |
3 | | $ 0.0000624 | Trade |
4 | | $ 0.0000637 | Trade |
5 | | $ 0.0000639 | Trade |
6 | | $ 0.0000588 | Trade |
7 | | $ 0.0000602 | Trade |
8 | | $ 0.0000648 | Trade |
9 | | $ 0.0000646 | Trade |
10 | | $ 0.0000629 | Trade |
11 | | $ 0.0000629 | Trade |
12 | | $ 0.0000638 | Trade |
13 | | $ 0.0000627 | Trade |
14 | | $ 0.0000639 | Trade |
15 | | $ 0.0000631 | Trade |
16 | | $ 0.0000657 | Trade |
17 | | $ 0.0000639 | Trade |
18 | | $ 0.0000636 | Trade |
19 | | $ 0.0000631 | Trade |
20 | | $ 0.000063 | Trade |
21 | | $ 0.000065 | Trade |
Previous