Sign in

Exchange listings

SPACE ID
# Exchanges Price Volume
1 Uniswap v3 (BSC) $ 0.464 $ 183 Trade
2 Uniswap v2 (BSC) $ 0.462 $ 863 Trade
3 PancakeSwap v3 (BSC) $ 0.461 $ 4,541 Trade
4 PancakeSwap v2 (BSC) $ 0.463 $ 6,054 Trade
5 KuCoin $ 0.462 $ 113,611 Trade
6 HTX Global $ 0.462 $ 253,272 Trade
7 BitMart $ 0.462 $ 414,292 Trade
8 OKX $ 0.463 $ 485,478 Trade
9 Bybit $ 0.462 $ 522,834 Trade
10 MEXC Global $ 0.462 $ 777,794 Trade
11 Bithumb $ 0.476 $ 789,222 Trade
12 Bitget $ 0.462 $ 795,974 Trade
13 Uniswap v3 (Ethereum) $ 0.463 $ 861,711 Trade
14 Gate.io $ 0.462 $ 1.53 million Trade
15 WhiteBIT $ 0.462 $ 6.55 million Trade
16 Binance $ 0.462 $ 7.29 million Trade
17 Upbit $ 0.475 $ 8.46 million Trade
18 Indodax $ 0.556 $ 160 Trade
19 Mudrex $ 0.462 $ 1,825 Trade
20 Bitvavo $ 0.465 $ 4,576 Trade
21 CoinEx $ 0.464 $ 6,216 Trade
22 Bitkub $ 0.465 $ 19,780 Trade
23 LATOKEN $ 0.463 $ 90,405 Trade
24 BingX $ 0.462 $ 109,006 Trade
25 Bibox $ 0.462 $ 119,305 Trade
26 AscendEX (BitMax) $ 0.463 $ 134,522 Trade
27 CoinW $ 0.463 $ 245,212 Trade
28 BTSE $ 0.462 $ 312,594 Trade
29 XT.COM $ 0.462 $ 346,680 Trade
30 FameEX $ 0.462 $ 357,950 Trade
31 LBank $ 0.463 $ 697,206 Trade
32 BYDFi $ 0.462 $ 1.44 million Trade
33 Bitrue $ 0.462 $ 1.93 million Trade