Market listings
Chia Network
Exchanges | XCH Price | ||
---|---|---|---|
1 | | $ 22.05 | Trade |
2 | | $ 22.03 | Trade |
3 | | $ 22.05 | Trade |
4 | | $ 21.00 | Trade |
5 | | $ 21.93 | Trade |
6 | | $ 22.13 | Trade |
7 | | $ 22.18 | Trade |
8 | | $ 21.67 | Trade |
9 | | $ 21.75 | Trade |
10 | | $ 22.05 | Trade |
11 | | $ 22.12 | Trade |
12 | | $ 22.05 | Trade |
13 | | $ 22.04 | Trade |
14 | | $ 22.07 | Trade |
15 | | $ 22.04 | Trade |
16 | | $ 22.09 | Trade |
17 | | $ 20.79 | Trade |
Previous