Market listings
Chia Network
Exchanges | XCH Price | ||
---|---|---|---|
1 | | $ 22.06 | Trade |
2 | | $ 22.05 | Trade |
3 | | $ 22.10 | Trade |
4 | | $ 21.20 | Trade |
5 | | $ 21.89 | Trade |
6 | | $ 22.03 | Trade |
7 | | $ 22.17 | Trade |
8 | | $ 24.25 | Trade |
9 | | $ 21.77 | Trade |
10 | | $ 22.09 | Trade |
11 | | $ 22.06 | Trade |
12 | | $ 22.11 | Trade |
13 | | $ 22.08 | Trade |
14 | | $ 22.08 | Trade |
15 | | $ 21.98 | Trade |
16 | | $ 22.06 | Trade |
Previous