Sign in

Exchange listings

Immutable X
# Exchanges Price Volume
1 Uniswap v2 (Ethereum) $ 1.47 $ 1,139 Trade
2 Coinone $ 1.62 $ 8,187 Trade
3 Bitstamp $ 1.76 $ 10,860 Trade
4 0x Protocol $ 1.60 $ 20,044 Trade
5 Gemini $ 1.63 $ 36,951 Trade
6 Uniswap v3 (Ethereum) $ 1.57 $ 62,957 Trade
7 BitMart $ 1.58 $ 80,276 Trade
8 Crypto.com $ 1.58 $ 92,384 Trade
9 ProBit $ 1.58 $ 111,455 Trade
10 Exmo $ 1.60 $ 197,083 Trade
11 Bithumb $ 1.61 $ 568,351 Trade
12 Kraken $ 1.58 $ 640,391 Trade
13 MEXC Global $ 1.58 $ 687,738 Trade
14 KuCoin $ 1.58 $ 704,016 Trade
15 DigiFinex $ 1.58 $ 1.04 million Trade
16 Gate.io $ 1.58 $ 1.06 million Trade
17 HTX Global $ 1.58 $ 1.53 million Trade
18 Coinbase Pro $ 1.58 $ 2.68 million Trade
19 OKX $ 1.58 $ 2.83 million Trade
20 Upbit $ 1.64 $ 3.59 million Trade
21 Bitget $ 1.58 $ 3.91 million Trade
22 Bybit $ 1.58 $ 4.75 million Trade
23 WhiteBIT $ 1.58 $ 7.19 million Trade
24 Binance $ 1.58 $ 11.31 million Trade
25 HitBTC $ 1.56 $ 0.872 Trade
26 CoinList $ 1.71 $ 1,046 Trade
27 NovaDAX $ 1.61 $ 2,434 Trade
28 Indodax $ 1.64 $ 3,634 Trade
29 Coins.ph $ 1.60 $ 3,773 Trade
30 Mudrex $ 1.58 $ 5,787 Trade
31 CoinDCX $ 1.76 $ 6,441 Trade
32 BTCMarkets $ 1.55 $ 6,882 Trade
33 Korbit $ 1.63 $ 7,989 Trade
34 CEX.IO $ 1.58 $ 19,953 Trade
35 CoinJar $ 1.65 $ 31,220 Trade
36 Bitvavo $ 1.58 $ 102,547 Trade
37 Bitkub $ 1.59 $ 113,207 Trade
38 AscendEX (BitMax) $ 1.58 $ 131,971 Trade
39 CoinEx $ 1.58 $ 208,526 Trade
40 BingX $ 1.58 $ 244,414 Trade
41 Bitrue $ 1.58 $ 254,207 Trade
42 LBank $ 1.58 $ 256,448 Trade
43 BTCTurk $ 1.58 $ 325,295 Trade
44 tokenize $ 1.56 $ 337,967 Trade
45 FameEX $ 1.58 $ 437,554 Trade
46 BTSE $ 1.58 $ 475,451 Trade
47 LATOKEN $ 1.58 $ 707,642 Trade
48 CoinW $ 1.58 $ 804,696 Trade
49 P2B $ 1.58 $ 1.52 million Trade
50 Bibox $ 1.58 $ 1.59 million Trade