Exchange listings
PAX Gold
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Binance | $ 2,654.32 | Trade | ||
| 2 | Uniswap v2 (Ethereum) | $ 2,641.56 | Trade | ||
| 3 | Gemini | $ 2,635.00 | Trade | ||
| 4 | MEXC Global | $ 2,653.09 | Trade | ||
| 5 | KuCoin | $ 2,652.89 | Trade | ||
| 6 | Bybit | $ 2,655.00 | Trade | ||
| 7 | DigiFinex | $ 2,656.09 | Trade | ||
| 8 | Kraken | $ 2,655.04 | Trade | ||
| 9 | Bitget | $ 2,654.00 | Trade | ||
| 10 | Uniswap v3 (Ethereum) | $ 2,662.86 | Trade | ||
| 11 | Crypto.com | $ 2,658.77 | Trade | ||
| 12 | Currency.com | $ 2,653.45 | Trade | ||
| 13 | Coinone | $ 2,595.72 | Trade | ||
| 14 | Uniswap v2 (Polygon) | $ 2,644.77 | Trade | ||
| 15 | Bitrue | $ 2,655.00 | Trade | ||
| 16 | XT.COM | $ 2,654.00 | Trade | ||
| 17 | BYDFi | $ 2,656.00 | Trade | ||
| 18 | LBank | $ 2,652.00 | Trade | ||
| 19 | CoinW | $ 2,655.59 | Trade | ||
| 20 | Tokpie | $ 2,653.69 | Trade | ||
| 21 | FameEX | $ 2,654.50 | Trade | ||
| 22 | LATOKEN | $ 2,656.00 | Trade | ||
| 23 | BingX | $ 2,654.78 | Trade | ||
| 24 | BTCTurk | $ 2,652.88 | Trade | ||
| 25 | Uniswap v3 (Polygon) | $ 2,648.11 | Trade | ||
| 26 | Bitso | $ 2,659.00 | Trade | ||
| 27 | CoinDCX | $ 2,747.27 | Trade | ||
| 28 | CoinEx | $ 2,664.18 | Trade | ||
| 29 | Mercado Bitcoin | $ 2,686.47 | Trade | ||
| 30 | Indodax | $ 2,666.15 | Trade | ||
| 31 | Mudrex | $ 2,655.00 | Trade | ||
| 32 | CEX.IO | $ 2,656.93 | Trade | ||
| 33 | Korbit | $ 2,666.65 | Trade | ||
| 34 | NovaDAX | $ 2,625.86 | Trade | ||
| 35 | HitBTC | $ 2,670.63 | Trade |
Previous