Exchange listings
PAX Gold
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Binance | $ 2,613.69 | Trade | ||
| 2 | Uniswap v2 (Ethereum) | $ 2,603.16 | Trade | ||
| 3 | Gemini | $ 2,598.92 | Trade | ||
| 4 | Bybit | $ 2,620.00 | Trade | ||
| 5 | MEXC Global | $ 2,616.04 | Trade | ||
| 6 | Kraken | $ 2,618.58 | Trade | ||
| 7 | DigiFinex | $ 2,617.99 | Trade | ||
| 8 | Uniswap v3 (Ethereum) | $ 2,666.54 | Trade | ||
| 9 | KuCoin | $ 2,615.56 | Trade | ||
| 10 | Bitget | $ 2,614.00 | Trade | ||
| 11 | Crypto.com | $ 2,615.61 | Trade | ||
| 12 | Currency.com | $ 2,614.90 | Trade | ||
| 13 | Coinone | $ 2,566.66 | Trade | ||
| 14 | Uniswap v2 (Polygon) | $ 2,655.87 | Trade | ||
| 15 | Bitrue | $ 2,613.00 | Trade | ||
| 16 | XT.COM | $ 2,615.00 | Trade | ||
| 17 | BYDFi | $ 2,616.00 | Trade | ||
| 18 | LBank | $ 2,616.00 | Trade | ||
| 19 | CoinW | $ 2,614.63 | Trade | ||
| 20 | BTCTurk | $ 2,619.84 | Trade | ||
| 21 | FameEX | $ 2,614.50 | Trade | ||
| 22 | LATOKEN | $ 2,614.74 | Trade | ||
| 23 | Tokpie | $ 2,621.20 | Trade | ||
| 24 | BingX | $ 2,615.81 | Trade | ||
| 25 | Uniswap v3 (Polygon) | $ 2,649.23 | Trade | ||
| 26 | Bitso | $ 2,608.00 | Trade | ||
| 27 | CoinEx | $ 2,620.71 | Trade | ||
| 28 | Mercado Bitcoin | $ 2,632.72 | Trade | ||
| 29 | CoinDCX | $ 2,815.24 | Trade | ||
| 30 | Mudrex | $ 2,615.00 | Trade | ||
| 31 | Indodax | $ 2,569.35 | Trade | ||
| 32 | CEX.IO | $ 2,617.09 | Trade | ||
| 33 | HitBTC | $ 2,608.16 | Trade | ||
| 34 | Korbit | $ 2,636.79 | Trade | ||
| 35 | NovaDAX | $ 2,618.77 | Trade |
Previous