Exchange listings
PAX Gold
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Uniswap v2 (Polygon) | $ 2,648.62 | Trade | ||
| 2 | Coinone | $ 2,594.93 | Trade | ||
| 3 | Currency.com | $ 2,655.65 | Trade | ||
| 4 | Crypto.com | $ 2,647.83 | Trade | ||
| 5 | Bybit | $ 2,654.00 | Trade | ||
| 6 | Bitget | $ 2,657.00 | Trade | ||
| 7 | Uniswap v3 (Ethereum) | $ 2,666.94 | Trade | ||
| 8 | Kraken | $ 2,650.38 | Trade | ||
| 9 | KuCoin | $ 2,655.03 | Trade | ||
| 10 | DigiFinex | $ 2,655.74 | Trade | ||
| 11 | Gemini | $ 2,637.12 | Trade | ||
| 12 | MEXC Global | $ 2,657.84 | Trade | ||
| 13 | Uniswap v2 (Ethereum) | $ 2,682.31 | Trade | ||
| 14 | Binance | $ 2,653.99 | Trade | ||
| 15 | NovaDAX | $ 2,618.77 | Trade | ||
| 16 | HitBTC | $ 2,639.73 | Trade | ||
| 17 | Korbit | $ 2,665.83 | Trade | ||
| 18 | CEX.IO | $ 2,656.94 | Trade | ||
| 19 | Mudrex | $ 2,656.00 | Trade | ||
| 20 | Indodax | $ 2,586.26 | Trade | ||
| 21 | CoinEx | $ 2,658.54 | Trade | ||
| 22 | CoinDCX | $ 2,821.52 | Trade | ||
| 23 | Mercado Bitcoin | $ 2,669.76 | Trade | ||
| 24 | Bitso | $ 2,652.10 | Trade | ||
| 25 | Uniswap v3 (Polygon) | $ 2,667.20 | Trade | ||
| 26 | BingX | $ 2,656.84 | Trade | ||
| 27 | LATOKEN | $ 2,657.00 | Trade | ||
| 28 | FameEX | $ 2,656.50 | Trade | ||
| 29 | Tokpie | $ 2,653.51 | Trade | ||
| 30 | BTCTurk | $ 2,662.18 | Trade | ||
| 31 | CoinW | $ 2,655.47 | Trade | ||
| 32 | LBank | $ 2,654.00 | Trade | ||
| 33 | BYDFi | $ 2,656.00 | Trade | ||
| 34 | XT.COM | $ 2,655.00 | Trade | ||
| 35 | Bitrue | $ 2,655.00 | Trade |
Previous