Market listings
VITA INU
Exchanges | VINU Price | ||
---|---|---|---|
1 | | $ 0.0₇344 | Trade |
2 | | $ 0.0₇344 | Trade |
3 | | $ 0.0₇344 | Trade |
4 | | $ 0.0₇344 | Trade |
5 | | $ 0.0₇344 | Trade |
6 | | $ 0.0₇342 | Trade |
7 | | $ 0.0₇335 | Trade |
8 | | $ 0.0₇345 | Trade |
9 | | $ 0.0₇343 | Trade |
10 | | $ 0.0₇31 | Trade |
11 | | $ 0.0₇362 | Trade |
Previous