Market listings
VITA INU
Exchanges | VINU Price | ||
---|---|---|---|
1 | | $ 0.0₇342 | Trade |
2 | | $ 0.0₇343 | Trade |
3 | | $ 0.0₇344 | Trade |
4 | | $ 0.0₇343 | Trade |
5 | | $ 0.0₇343 | Trade |
6 | | $ 0.0₇343 | Trade |
7 | | $ 0.0₇341 | Trade |
8 | | $ 0.0₇347 | Trade |
9 | | $ 0.0₆73 | Trade |
10 | | $ 0.0₇343 | Trade |
11 | | $ 0.0₇335 | Trade |
12 | | $ 0.0₇7 | Trade |
13 | | $ 0.0₇342 | Trade |
14 | | $ 0.0₇344 | Trade |
15 | | $ 0.0₇343 | Trade |
16 | | $ 0.0₇344 | Trade |
17 | | $ 0.0₇35 | Trade |
18 | | $ 0.0₇344 | Trade |
19 | | $ 0.0₇25 | Trade |
Previous