Market listings
Spectral Token
Exchanges | SPEC Price | ||
---|---|---|---|
1 | | $ 12.05 | Trade |
2 | | $ 12.02 | Trade |
3 | | $ 12.02 | Trade |
4 | | $ 12.04 | Trade |
5 | | $ 12.04 | Trade |
6 | | $ 11.95 | Trade |
7 | | $ 12.43 | Trade |
8 | | $ 12.01 | Trade |
9 | | $ 12.12 | Trade |
10 | | $ 12.01 | Trade |
11 | | $ 12.62 | Trade |
12 | | $ 11.96 | Trade |
13 | | $ 12.13 | Trade |
14 | | $ 11.89 | Trade |
Previous