Market listings
Spectral Token
Exchanges | SPEC Price | ||
---|---|---|---|
1 | | $ 12.64 | Trade |
2 | | $ 12.58 | Trade |
3 | | $ 12.62 | Trade |
4 | | $ 12.79 | Trade |
5 | | $ 12.86 | Trade |
6 | | $ 12.70 | Trade |
7 | | $ 12.83 | Trade |
8 | | $ 12.71 | Trade |
9 | | $ 15.50 | Trade |
10 | | $ 12.59 | Trade |
11 | | $ 12.60 | Trade |
12 | | $ 13.34 | Trade |
13 | | $ 12.62 | Trade |
14 | | $ 13.23 | Trade |
15 | | $ 12.44 | Trade |
Previous