Market listings
Spectral Token
Exchanges | SPEC Price | ||
---|---|---|---|
1 | | $ 11.22 | Trade |
2 | | $ 11.20 | Trade |
3 | | $ 11.37 | Trade |
4 | | $ 11.64 | Trade |
5 | | $ 11.62 | Trade |
6 | | $ 11.53 | Trade |
7 | | $ 12.43 | Trade |
8 | | $ 12.01 | Trade |
9 | | $ 11.61 | Trade |
10 | | $ 11.20 | Trade |
11 | | $ 11.16 | Trade |
12 | | $ 10.92 | Trade |
13 | | $ 11.28 | Trade |
14 | | $ 12.04 | Trade |
15 | | $ 11.73 | Trade |
Previous