Sign in

Exchange listings

ICE
# Exchanges Price Volume
1 HTX Global $ 0.00715 $ 2.2 million Trade
2 OKX $ 0.00714 $ 613,021 Trade
3 BitMart $ 0.00714 $ 448,897 Trade
4 MEXC Global $ 0.00716 $ 371,969 Trade
5 KuCoin $ 0.00714 $ 322,511 Trade
6 Bitget $ 0.00714 $ 242,973 Trade
7 DigiFinex $ 0.00715 $ 29,184 Trade
8 ProBit $ 0.00715 $ 5,077 Trade
9 XT.COM $ 0.00715 $ 1.72 million Trade
10 Bitrue $ 0.00714 $ 103,625 Trade
11 Bilaxy $ 0.00762 $ 64,192 Trade
12 Deepcoin $ 0.00714 $ 20,201 Trade
13 FameEX $ 0.00714 $ 10,407 Trade
14 CoinW $ 0.00714 $ 10,238 Trade
15 Dex-Trade $ 0.00715 $ 9,639 Trade
16 BTSE $ 0.00714 $ 7,766 Trade
17 CoinDCX $ 0.00782 $ 4,066 Trade
18 LBank $ 0.00721 $ 1,057 Trade
19 AscendEX (BitMax) $ 0.00712 $ 335 Trade
20 P2B $ 0.00719 $ 76.21 Trade
21 Poloniex $ 0.00705 $ 25.58 Trade