Exchange listings
ICE
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | HTX Global | $ 0.0069 | Trade | ||
| 2 | OKX | $ 0.0069 | Trade | ||
| 3 | KuCoin | $ 0.00691 | Trade | ||
| 4 | MEXC Global | $ 0.00688 | Trade | ||
| 5 | BitMart | $ 0.00689 | Trade | ||
| 6 | Bitget | $ 0.00684 | Trade | ||
| 7 | DigiFinex | $ 0.0069 | Trade | ||
| 8 | ProBit | $ 0.00694 | Trade | ||
| 9 | XT.COM | $ 0.0069 | Trade | ||
| 10 | Bitrue | $ 0.00688 | Trade | ||
| 11 | Bilaxy | $ 0.00643 | Trade | ||
| 12 | Deepcoin | $ 0.00695 | Trade | ||
| 13 | FameEX | $ 0.00694 | Trade | ||
| 14 | CoinW | $ 0.00694 | Trade | ||
| 15 | Dex-Trade | $ 0.00691 | Trade | ||
| 16 | BTSE | $ 0.00694 | Trade | ||
| 17 | CoinDCX | $ 0.00739 | Trade | ||
| 18 | LBank | $ 0.00694 | Trade | ||
| 19 | AscendEX (BitMax) | $ 0.00677 | Trade | ||
| 20 | Poloniex | $ 0.00691 | Trade | ||
| 21 | P2B | $ 0.0071 | Trade |
Previous