Sign in

Exchange listings

ICE
# Exchanges Price Volume
1 ProBit $ 0.00713 $ 4,922 Trade
2 DigiFinex $ 0.00712 $ 28,458 Trade
3 Bitget $ 0.00714 $ 256,865 Trade
4 KuCoin $ 0.00711 $ 334,466 Trade
5 MEXC Global $ 0.00713 $ 406,345 Trade
6 BitMart $ 0.00711 $ 446,896 Trade
7 OKX $ 0.00712 $ 598,008 Trade
8 HTX Global $ 0.00712 $ 2.19 million Trade
9 Poloniex $ 0.00749 $ 48.97 Trade
10 P2B $ 0.0071 $ 61.94 Trade
11 AscendEX (BitMax) $ 0.00712 $ 335 Trade
12 LBank $ 0.00728 $ 1,097 Trade
13 CoinDCX $ 0.00774 $ 4,470 Trade
14 BTSE $ 0.00714 $ 7,938 Trade
15 Dex-Trade $ 0.00712 $ 9,900 Trade
16 CoinW $ 0.00718 $ 10,195 Trade
17 FameEX $ 0.00712 $ 10,236 Trade
18 Deepcoin $ 0.00712 $ 19,977 Trade
19 Bilaxy $ 0.00753 $ 63,913 Trade
20 Bitrue $ 0.00711 $ 103,831 Trade
21 XT.COM $ 0.00713 $ 1.83 million Trade