Exchange listings
ICE
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | ProBit | $ 0.00713 | Trade | ||
| 2 | DigiFinex | $ 0.00712 | Trade | ||
| 3 | Bitget | $ 0.00714 | Trade | ||
| 4 | KuCoin | $ 0.00711 | Trade | ||
| 5 | MEXC Global | $ 0.00713 | Trade | ||
| 6 | BitMart | $ 0.00711 | Trade | ||
| 7 | OKX | $ 0.00712 | Trade | ||
| 8 | HTX Global | $ 0.00712 | Trade | ||
| 9 | Poloniex | $ 0.00749 | Trade | ||
| 10 | P2B | $ 0.0071 | Trade | ||
| 11 | AscendEX (BitMax) | $ 0.00712 | Trade | ||
| 12 | LBank | $ 0.00728 | Trade | ||
| 13 | CoinDCX | $ 0.00774 | Trade | ||
| 14 | BTSE | $ 0.00714 | Trade | ||
| 15 | Dex-Trade | $ 0.00712 | Trade | ||
| 16 | CoinW | $ 0.00718 | Trade | ||
| 17 | FameEX | $ 0.00712 | Trade | ||
| 18 | Deepcoin | $ 0.00712 | Trade | ||
| 19 | Bilaxy | $ 0.00753 | Trade | ||
| 20 | Bitrue | $ 0.00711 | Trade | ||
| 21 | XT.COM | $ 0.00713 | Trade |
Previous