Market listings
Curve DAO Token
Exchanges | CRV Price | ||
---|---|---|---|
1 | | $ 0.932 | Trade |
2 | | $ 0.936 | Trade |
3 | | $ 0.928 | Trade |
4 | | $ 0.935 | Trade |
5 | | $ 0.945 | Trade |
6 | | $ 0.95 | Trade |
7 | | $ 0.927 | Trade |
8 | | $ 0.939 | Trade |
9 | | $ 0.946 | Trade |
10 | | $ 0.944 | Trade |
11 | | $ 0.954 | Trade |
12 | | $ 0.939 | Trade |
13 | | $ 0.927 | Trade |
14 | | $ 0.928 | Trade |
15 | | $ 0.938 | Trade |
16 | | $ 1.00 | Trade |
17 | | $ 0.942 | Trade |
18 | | $ 0.928 | Trade |
19 | | $ 1.03 | Trade |
PreviousNext