Market listings
LBR
Exchanges | LBR Price | ||
---|---|---|---|
1 | | $ 0.112 | Trade |
2 | | $ 0.113 | Trade |
3 | | $ 0.113 | Trade |
4 | | $ 0.112 | Trade |
5 | | $ 0.113 | Trade |
6 | | $ 0.112 | Trade |
7 | | $ 0.112 | Trade |
8 | | $ 0.11 | Trade |
9 | | $ 0.138 | Trade |
10 | | $ 0.112 | Trade |
11 | | $ 0.112 | Trade |
12 | | $ 0.112 | Trade |
13 | | $ 0.119 | Trade |
Previous