Market listings
LBR
Exchanges | LBR Price | ||
---|---|---|---|
1 | | $ 0.0655 | Trade |
2 | | $ 0.0646 | Trade |
3 | | $ 0.0646 | Trade |
4 | | $ 0.0652 | Trade |
5 | | $ 0.0645 | Trade |
6 | | $ 0.0658 | Trade |
7 | | $ 0.0641 | Trade |
8 | | $ 0.0713 | Trade |
9 | | $ 0.066 | Trade |
10 | | $ 0.065 | Trade |
11 | | $ 0.0651 | Trade |
12 | | $ 0.0651 | Trade |
13 | | $ 0.0669 | Trade |
Previous