Sign in

Exchange listings

GMX
# Exchanges Price Volume
1 ProBit $ 35.92 $ 63.8 Trade
2 Crypto.com $ 33.84 $ 12,975 Trade
3 Bithumb $ 34.53 $ 56,591 Trade
4 Gate.io $ 33.70 $ 67,970 Trade
5 KuCoin $ 33.86 $ 70,105 Trade
6 MEXC Global $ 33.78 $ 81,688 Trade
7 Kraken $ 33.87 $ 118,719 Trade
8 BitMart $ 33.79 $ 279,703 Trade
9 Bitget $ 33.85 $ 525,119 Trade
10 Bybit $ 33.81 $ 791,473 Trade
11 OKX $ 33.85 $ 943,811 Trade
12 HTX Global $ 33.76 $ 1.81 million Trade
13 WhiteBIT $ 33.83 $ 3.75 million Trade
14 Binance $ 33.86 $ 5.41 million Trade
15 Poloniex $ 33.45 $ 4.34 Trade
16 CEX.IO $ 33.89 $ 33.06 Trade
17 NovaDAX $ 35.55 $ 48.7 Trade
18 Korbit $ 34.72 $ 108 Trade
19 Mudrex $ 33.79 $ 1,423 Trade
20 Indodax $ 31.39 $ 2,110 Trade
21 Bitkub $ 33.30 $ 3,973 Trade
22 CoinEx $ 33.81 $ 39,124 Trade
23 BingX $ 33.80 $ 88,785 Trade
24 BigONE $ 33.73 $ 118,527 Trade
25 AscendEX (BitMax) $ 33.83 $ 140,338 Trade
26 Bitvavo $ 33.74 $ 213,393 Trade
27 FameEX $ 33.83 $ 220,027 Trade
28 CoinW $ 33.87 $ 220,042 Trade
29 Deepcoin $ 33.82 $ 518,141 Trade
30 LBank $ 33.85 $ 1.13 million Trade
31 BYDFi $ 33.86 $ 1.14 million Trade
32 Bitrue $ 33.82 $ 2.64 million Trade