Sign in

Exchange listings

Wrapped Ether
# Exchanges Price Volume
1 Uniswap v3 (Ethereum) $ 3,870.18 $ 260.76 million Trade
2 Uniswap v2 (Ethereum) $ 3,867.60 $ 160.49 million Trade
3 Uniswap v3 (Base) $ 3,866.48 $ 66.38 million Trade
4 Uniswap v3 (Avalanche) $ 3,893.16 $ 5.19 million Trade
5 0x Protocol $ 3,871.53 $ 3.8 million Trade
6 Uniswap v3 (BSC) $ 3,868.88 $ 993,437 Trade
7 Uniswap v2 (Polygon) $ 3,868.66 $ 815,166 Trade
8 PancakeSwap v2 (BSC) $ 3,869.85 $ 604,941 Trade
9 Quickswap $ 3,879.62 $ 123,307 Trade
10 BaseSwap $ 3,863.76 $ 91,526 Trade
11 Uniswap v2 (BSC) $ 3,861.92 $ 77,540 Trade
12 PancakeSwap v1 (BSC) $ 3,869.29 $ 28,466 Trade
13 Aerodrome v1 (Base) $ 3,866.44 $ 96.26 million Trade
14 Uniswap v2 (Base) $ 3,868.60 $ 45.27 million Trade
15 Pancakeswap v3 (Base) $ 3,863.91 $ 35.47 million Trade
16 Uniswap v3 (Arbitrum) $ 3,864.06 $ 19.79 million Trade
17 Uniswap v3 (Polygon) $ 3,862.35 $ 11.23 million Trade
18 Pancakeswap v3 (Arbitrum) $ 3,864.83 $ 6.2 million Trade
19 Curve (Ethereum) $ 3,866.10 $ 1.81 million Trade
20 Uniswap v3 (Optimism) $ 3,868.42 $ 1.32 million Trade
21 VVS Finance (Cronos) $ 3,851.28 $ 651,865 Trade
22 Verse $ 3,862.27 $ 39,537 Trade
23 Curve (Arbitrum) $ 3,847.57 $ 37,390 Trade
24 MM Finance (Cronos) $ 3,837.46 $ 6,365 Trade
25 Pangolin (Avalanche) $ 3,869.49 $ 2,231 Trade