Sign in

Exchange listings

Synapse
# Exchanges Price Volume
1 Binance $ 0.653 $ 2.73 million Trade
2 Coinbase Pro $ 0.651 $ 1.29 million Trade
3 BitMart $ 0.65 $ 443,038 Trade
4 DigiFinex $ 0.651 $ 293,463 Trade
5 Bitget $ 0.651 $ 151,565 Trade
6 MEXC Global $ 0.651 $ 119,328 Trade
7 Kraken $ 0.647 $ 109,332 Trade
8 KuCoin $ 0.651 $ 104,303 Trade
9 Gate.io $ 0.652 $ 50,632 Trade
10 Crypto.com $ 0.649 $ 4,093 Trade
11 HTX Global $ 0.658 $ 2,617 Trade
12 Uniswap v3 (BSC) $ 0.677 $ 1,456 Trade
13 PancakeSwap v3 (BSC) $ 0.652 $ 961 Trade
14 Uniswap v2 (BSC) $ 0.694 $ 215 Trade
15 Uniswap v2 (Polygon) $ 0.647 $ 11.8 Trade
16 LBank $ 0.651 $ 1.17 million Trade
17 XT.COM $ 0.651 $ 1.07 million Trade
18 Deepcoin $ 0.651 $ 111,633 Trade
19 BingX $ 0.651 $ 68,102 Trade
20 LATOKEN $ 0.65 $ 42,022 Trade
21 Bitvavo $ 0.647 $ 19,071 Trade
22 CoinEx $ 0.65 $ 7,966 Trade
23 Uniswap v3 (Arbitrum) $ 0.648 $ 5,053 Trade
24 CoinDCX $ 0.705 $ 1,281 Trade
25 Mercado Bitcoin $ 0.647 $ 930 Trade
26 Mudrex $ 0.651 $ 489 Trade
27 Indodax $ 0.743 $ 40.92 Trade