Sign in

Exchange listings

Synapse
# Exchanges Price Volume
1 Uniswap v2 (BSC) $ 0.683 $ 2.25 Trade
2 Uniswap v2 (Polygon) $ 0.677 $ 6.44 Trade
3 Uniswap v3 (BSC) $ 0.672 $ 414 Trade
4 PancakeSwap v3 (BSC) $ 0.667 $ 443 Trade
5 HTX Global $ 0.641 $ 4,319 Trade
6 Crypto.com $ 0.647 $ 5,465 Trade
7 Kraken $ 0.642 $ 77,333 Trade
8 Gate.io $ 0.635 $ 79,923 Trade
9 MEXC Global $ 0.635 $ 125,537 Trade
10 Bitget $ 0.633 $ 138,229 Trade
11 KuCoin $ 0.633 $ 144,844 Trade
12 DigiFinex $ 0.638 $ 318,253 Trade
13 BitMart $ 0.636 $ 457,473 Trade
14 Coinbase Pro $ 0.637 $ 1.27 million Trade
15 Binance $ 0.634 $ 2.94 million Trade
16 Indodax $ 0.743 $ 40.92 Trade
17 Mudrex $ 0.635 $ 503 Trade
18 Mercado Bitcoin $ 0.634 $ 845 Trade
19 CoinDCX $ 0.70 $ 1,298 Trade
20 Uniswap v3 (Arbitrum) $ 0.676 $ 5,029 Trade
21 CoinEx $ 0.637 $ 11,658 Trade
22 Bitvavo $ 0.638 $ 42,110 Trade
23 LATOKEN $ 0.638 $ 44,574 Trade
24 BingX $ 0.635 $ 70,261 Trade
25 Deepcoin $ 0.634 $ 113,638 Trade
26 XT.COM $ 0.634 $ 1.15 million Trade
27 LBank $ 0.639 $ 1.17 million Trade