Sign in

Exchange listings

Non-Playable Coin
# Exchanges Price Volume
1 PancakeSwap v3 (BSC) $ 0.0331 $ 7,516 Trade
2 Uniswap v3 (Ethereum) $ 0.0311 $ 10,620 Trade
3 Uniswap v3 (Base) $ 0.0337 $ 14,233 Trade
4 PancakeSwap v2 (BSC) $ 0.0335 $ 41,687 Trade
5 Uniswap v2 (BSC) $ 0.0336 $ 47,364 Trade
6 Bitget $ 0.0339 $ 244,359 Trade
7 KuCoin $ 0.0337 $ 352,448 Trade
8 BitMart $ 0.0337 $ 627,687 Trade
9 Uniswap v2 (Ethereum) $ 0.0335 $ 916,140 Trade
10 MEXC Global $ 0.0338 $ 1.07 million Trade
11 Gate.io $ 0.0337 $ 1.32 million Trade
12 NovaDAX $ 0.0328 $ 52.41 Trade
13 Poloniex $ 0.0325 $ 215 Trade
14 XT.COM $ 0.0331 $ 1,762 Trade
15 Aerodrome v1 (Base) $ 0.033 $ 15,595 Trade
16 CoinEx $ 0.034 $ 16,274 Trade
17 BingX $ 0.0335 $ 37,007 Trade
18 Bilaxy $ 0.0313 $ 69,657 Trade
19 Uniswap v2 (Base) $ 0.0333 $ 97,120 Trade
20 AscendEX (BitMax) $ 0.0327 $ 138,316 Trade
21 Bitvavo $ 0.0336 $ 492,407 Trade