Sign in

Exchange listings

Livepeer
# Exchanges Price Volume
1 Crypto.com $ 13.97 $ 24,464 Trade
2 Gemini $ 14.00 $ 28,724 Trade
3 BitMart $ 14.00 $ 88,127 Trade
4 Kraken $ 14.04 $ 115,186 Trade
5 KuCoin $ 14.02 $ 223,898 Trade
6 DigiFinex $ 14.00 $ 392,971 Trade
7 Bithumb $ 14.46 $ 447,516 Trade
8 Coinbase Pro $ 13.97 $ 1.04 million Trade
9 MEXC Global $ 14.01 $ 1.11 million Trade
10 Gate.io $ 14.00 $ 2.34 million Trade
11 HTX Global $ 13.97 $ 2.84 million Trade
12 OKX $ 14.02 $ 4.76 million Trade
13 WhiteBIT $ 13.95 $ 5.61 million Trade
14 Bitget $ 13.97 $ 6.72 million Trade
15 Binance $ 13.96 $ 12.76 million Trade
16 Poloniex $ 13.92 $ 36.22 Trade
17 CEX.IO $ 14.01 $ 42.61 Trade
18 Korbit $ 14.20 $ 738 Trade
19 NovaDAX $ 13.83 $ 763 Trade
20 CoinDCX $ 15.11 $ 3,135 Trade
21 Mercado Bitcoin $ 13.99 $ 4,109 Trade
22 Mudrex $ 13.97 $ 4,227 Trade
23 Bitkub $ 13.63 $ 10,669 Trade
24 VinDAX $ 13.98 $ 10,879 Trade
25 Indodax $ 14.02 $ 11,378 Trade
26 LATOKEN $ 13.96 $ 81,698 Trade
27 CoinEx $ 14.00 $ 91,659 Trade
28 XT.COM $ 13.95 $ 104,863 Trade
29 Bitvavo $ 14.00 $ 195,301 Trade
30 BingX $ 13.99 $ 309,862 Trade
31 BTCTurk $ 13.97 $ 495,667 Trade
32 CoinW $ 13.99 $ 663,079 Trade
33 BYDFi $ 13.97 $ 974,868 Trade
34 LBank $ 14.00 $ 1.24 million Trade
35 BTSE $ 13.95 $ 1.45 million Trade
36 Bitrue $ 14.01 $ 3.4 million Trade
37 Bibox $ 13.88 $ 4.73 million Trade