Market listings
Osaka Protocol
Exchanges | OSAK Price | ||
---|---|---|---|
1 | | $ 0.0₆161 | Trade |
2 | | $ 0.0₆166 | Trade |
3 | | $ 0.0₆163 | Trade |
4 | | $ 0.0₆162 | Trade |
5 | | $ 0.0₆164 | Trade |
6 | | $ 0.0₆184 | Trade |
7 | | $ 0.0₆167 | Trade |
8 | | $ 0.0₆172 | Trade |
9 | | $ 0.0₆169 | Trade |
10 | | $ 0.0₆165 | Trade |
11 | | $ 0.0₆181 | Trade |
12 | | $ 0.0₆164 | Trade |
13 | | $ 0.0₆174 | Trade |
Previous