Market listings
Osaka Protocol
Exchanges | OSAK Price | ||
---|---|---|---|
1 | | $ 0.0₆184 | Trade |
2 | | $ 0.0₆178 | Trade |
3 | | $ 0.0₆182 | Trade |
4 | | $ 0.0₆174 | Trade |
5 | | $ 0.0₆185 | Trade |
6 | | $ 0.0₆177 | Trade |
7 | | $ 0.0₆185 | Trade |
8 | | $ 0.0₆179 | Trade |
9 | | $ 0.0₆184 | Trade |
10 | | $ 0.0₆19 | Trade |
11 | | $ 0.0₆179 | Trade |
12 | | $ 0.0₆18 | Trade |
13 | | $ 0.0₆182 | Trade |
14 | | $ 0.0₆18 | Trade |
15 | | $ 0.0₆185 | Trade |
Previous