Market listings
FraxEther
Exchanges | FRXETH Price | ||
---|---|---|---|
1 | | $ 3,645.15 | Trade |
2 | | $ 3,645.08 | Trade |
3 | | $ 3,647.94 | Trade |
4 | | $ 3,640.58 | Trade |
5 | | $ 3,682.41 | Trade |
6 | | $ 3,645.15 | Trade |
7 | | $ 3,645.15 | Trade |
8 | | $ 3,630.70 | Trade |
9 | | $ 3,640.27 | Trade |
10 | | $ 3,642.41 | Trade |
11 | | $ 3,639.97 | Trade |
Previous