Market listings
FraxEther
Exchanges | FRXETH Price | ||
---|---|---|---|
1 | | $ 3,689.21 | Trade |
2 | | $ 3,689.16 | Trade |
3 | | $ 3,683.73 | Trade |
4 | | $ 3,865.97 | Trade |
5 | | $ 3,683.90 | Trade |
6 | | $ 3,689.20 | Trade |
7 | | $ 3,689.20 | Trade |
8 | | $ 3,673.69 | Trade |
9 | | $ 3,687.64 | Trade |
10 | | $ 3,691.92 | Trade |
11 | | $ 3,688.38 | Trade |
Previous