Market listings
Cellframe
Exchanges | CELL Price | ||
---|---|---|---|
1 | | $ 0.626 | Trade |
2 | | $ 0.646 | Trade |
3 | | $ 0.659 | Trade |
4 | | $ 0.722 | Trade |
5 | | $ 0.636 | Trade |
6 | | $ 0.68 | Trade |
7 | | $ 0.665 | Trade |
8 | | $ 0.689 | Trade |
9 | | $ 0.643 | Trade |
10 | | $ 0.648 | Trade |
11 | | $ 0.652 | Trade |
12 | | $ 0.744 | Trade |
13 | | $ 0.638 | Trade |
Previous