Market listings
Cellframe
Exchanges | CELL Price | ||
---|---|---|---|
1 | | $ 0.65 | Trade |
2 | | $ 0.649 | Trade |
3 | | $ 0.648 | Trade |
4 | | $ 0.65 | Trade |
5 | | $ 0.649 | Trade |
6 | | $ 0.637 | Trade |
7 | | $ 0.649 | Trade |
8 | | $ 0.68 | Trade |
9 | | $ 0.668 | Trade |
10 | | $ 0.721 | Trade |
11 | | $ 0.665 | Trade |
12 | | $ 0.672 | Trade |
13 | | $ 0.711 | Trade |
14 | | $ 0.673 | Trade |
15 | | $ 0.735 | Trade |
16 | | $ 0.649 | Trade |
17 | | $ 0.652 | Trade |
18 | | $ 0.653 | Trade |
Previous