The crypto market in real-time
Crypto market cap
$ -- --% $ --
There's no data for this time period yet.
Top 20 coins
All coins# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 1 | | $ | +3.90% | |
| 2 | | $ | +2.02% | |
| 3 | | $ | +2.20% | |
| 4 | | $ | -0.14% | |
| 5 | | $ | +3.39% | |
| 6 | | $ | +1.62% | |
| 7 | | $ | +5.62% | |
| 8 | | $ | -0.15% | |
| 9 | | $ | +0.08% | |
| 10 | | $ | +1.85% | |
| 11 | | $ | +3.19% | |
| 12 | | $ | +8.14% | |
| 13 | | $ | +3.73% | |
| 14 | | $ | +3.63% | |
| 15 | | $ | +0.45% | |
| 16 | | $ | +5.48% | |
| 17 | | $ | +3.77% | |
| 18 | | $ | -1.38% | |
| 19 | | $ | +0.46% | |
| 20 | | $ | +3.28% | |
All coins |
Top gainer in this list Top loser in this list
Top gainers
Coins | Price | 24h | |||
---|---|---|---|---|---|
| | $ | +204.55% | ||
| | $ | +192.79% | ||
| | $ | +196.00% | ||
| | $ | +62.52% | ||
| | $ | +51.10% | ||
All gainers |
BTC dominance (BTC.D)
--% --% --%
There's no data for this time period yet.
Top exchanges
Exchanges | 24h trading volume | ||
---|---|---|---|
| |||
Binance | $ 38.62 billion | Trade | |
Crypto.com | $ 19.33 billion | Trade | |
Bybit | $ 10.72 billion | Trade | |
WhiteBIT | $ 9.20 billion | Trade | |
OKX | $ 7.30 billion | Trade | |
All exchanges |