Categories | Market cap | 24h | |
---|---|---|---|
1 | | $ 36.54 million | +12.99% |
2 | | $ 4.34 billion | +11.92% |
3 | | $ 116.64 billion | +8.65% |
4 | | $ 25.50 billion | +6.53% |
5 | | $ 472.32 million | +5.41% |
6 | | $ 19.25 billion | +5.40% |
7 | | $ 600.37 million | +5.36% |
8 | | $ 19.20 billion | +4.77% |
9 | | $ 21.91 billion | +4.19% |
10 | | $ 4.97 billion | +4.19% |
11 | | $ 27.19 billion | +4.14% |
12 | | $ 16.33 billion | +4.01% |
13 | | $ 57.74 billion | +3.46% |
14 | | $ 17.69 billion | +3.44% |
15 | | $ 10.59 billion | +3.17% |
16 | | $ 99.36 million | +3.10% |
17 | | $ 2.17 trillion | +2.88% |
18 | | $ 465.46 billion | +2.84% |
19 | | $ 123.73 billion | +2.82% |
20 | | $ 699.93 million | +2.81% |
21 | | $ 29.55 billion | +2.61% |
22 | | $ 190.30 billion | +2.49% |
23 | | $ 37.58 billion | +2.48% |
24 | | $ 409.66 million | +2.43% |
25 | | $ 3.18 trillion | +2.37% |
26 | | $ 3.39 trillion | +2.30% |
27 | | $ 1.67 trillion | +2.12% |
28 | | $ 28.12 billion | +1.98% |
29 | | $ 996.62 million | +1.95% |
30 | | $ 15.54 million | +1.94% |
31 | | $ 827.34 billion | +1.92% |
32 | | $ 15.00 billion | +1.75% |
33 | | $ 238.12 billion | +1.68% |
34 | | $ 5.64 billion | +1.61% |
35 | | $ 15.62 billion | +1.48% |
36 | | $ 17.42 million | +1.28% |
37 | | $ 21.41 billion | +1.14% |
38 | | $ 128.65 billion | +0.97% |
39 | | $ 201.51 billion | +0.92% |
40 | | $ 208.13 billion | +0.87% |
41 | | $ 7.17 billion | +0.80% |
42 | | $ 205.94 million | +0.66% |
43 | | $ 219.01 million | -1.25% |
44 | | $ 13.64 billion | -2.26% |
45 | | $ -- | --% |
46 | | $ -- | --% |
47 | | $ -- | --% |
48 | | $ -- | --% |
49 | | $ -- | --% |
50 | | $ -- | --% |
PreviousNext
New categories
Categories | Market cap | Added |
---|---|---|
| $ 13.64 billion | 5w ago |
| $ 21.91 billion | 3mo ago |
| $ 99.36 million | 5mo ago |
| $ 15.62 billion | 5mo ago |
| $ 472.32 million | 7mo ago |