Markets
DigiFinex
Coins | Price | ||
---|---|---|---|
1 | | $ 3,288.73 | Trade |
2 | | $ 3.13 | Trade |
3 | | $ 102,965.48 | Trade |
4 | | $ 464.72 | Trade |
5 | | $ 12.80 | Trade |
6 | | $ 26.95 | Trade |
7 | | $ 55.53 | Trade |
8 | | $ 15.87 | Trade |
9 | | $ 6.64 | Trade |
10 | | $ 5.48 | Trade |
11 | | $ 0.916 | Trade |
12 | | $ 40.38 | Trade |
13 | | $ 0.253 | Trade |
14 | | $ 51.89 | Trade |
15 | | $ 126.55 | Trade |
16 | | $ 0.339 | Trade |
Previous