# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 103,199.72 | Trade | |
| 2 | | $ 3,287.95 | Trade | |
| 3 | | $ 701.44 | Trade | |
| 4 | | $ 238.73 | Trade | |
| 5 | | $ 126.63 | Trade | |
| 6 | | $ 52.80 | Trade | |
| 7 | | $ 39.26 | Trade | |
| 8 | | $ 26.96 | Trade | |
| 9 | | $ 7.06 | Trade | |
| 10 | | $ 5.42 | Trade | |
| 11 | | $ 3.13 | Trade | |
| 12 | | $ 1.07 | Trade | |
| 13 | | $ 1.00 | Trade | |
| 14 | | $ 0.40 | Trade | |
| 15 | | $ 0.241 | Trade | |
| 16 | | $ 0.227 | Trade |
Previous
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 0.227 | 2 years ago | Trade |
| | $ 702.10 | 3 years ago | Trade |
| | $ 126.82 | 3 years ago | Trade |
| | $ 0.242 | 3 years ago | Trade |
| | $ 5.43 | 3 years ago | Trade |
All new coins |