# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 103,476.87 | Trade | |
| 2 | | $ 3,291.94 | Trade | |
| 3 | | $ 1,396.21 | Trade | |
| 4 | | $ 39.01 | Trade | |
| 5 | | $ 24.08 | Trade | |
| 6 | | $ 3.18 | Trade | |
| 7 | | $ 1.83 | Trade | |
| 8 | | $ 1.07 | Trade | |
| 9 | | $ 1.00 | Trade | |
| 10 | | $ 0.462 | Trade |
Previous
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 1,389.00 | 5 years ago | Trade |
| | $ 39.03 | 5 years ago | Trade |
| | $ 103,575.88 | 6 years ago | Trade |
| | $ 3,267.42 | 6 years ago | Trade |
| | $ 3.16 | 6 years ago | Trade |
All new coins |