Markets
Aerodrome v1 (Base)
All
WETH CBBTC USDC USDZ BAVA BRETT wBLT USDBC FBOMB TAROT VIRTUAL JEUR AUKI WELL PEGG TKN TBTC USD+ wstETH ELS BENJI AEROBUD SFRXETH ZOOMER EXTRA SPX MIGGLES TOSHI DEGEN NORMIE PRIME SEAM RWAX DOG HIGHER OVN weETH KLIMA ZRO KWENTA PEN USDC+ TYBENG pumpBTC TOBY VOID SKI CBETH BONKE NPC DOGINME AYB MOCHI DOG DAI+ FREN GHST MAVIA MOZ
Coins | Price | ||
---|---|---|---|
1 | | $ 0.00853 | Trade |
2 | | $ 0.0134 | Trade |
3 | | $ 0.997 | Trade |
4 | | $ 0.997 | Trade |
5 | | $ 0.991 | Trade |
6 | | $ 0.00621 | Trade |
7 | | $ 0.0836 | Trade |
8 | | $ 0.0022 | Trade |
9 | | $ 0.253 | Trade |
10 | | $ 1.07 | Trade |
11 | | $ 0.984 | Trade |
12 | | $ 1.00 | Trade |
13 | | $ 1.77 | Trade |
PreviousNext