Markets
CEX.IO
Coins | Price | ||
---|---|---|---|
1 | | $ 103,702.96 | Trade |
2 | | $ 0.999 | Trade |
3 | | $ 3,269.49 | Trade |
4 | | $ 0.24 | Trade |
5 | | $ 3.16 | Trade |
6 | | $ 0.999 | Trade |
7 | | $ 254.57 | Trade |
8 | | $ 1.06 | Trade |
9 | | $ 125.23 | Trade |
10 | | $ 0.475 | Trade |
11 | | $ 0.0000226 | Trade |
12 | | $ 6.89 | Trade |
13 | | $ 464.27 | Trade |
14 | | $ 6.49 | Trade |
15 | | $ 1.31 | Trade |
16 | | $ 23.55 | Trade |
17 | | $ 15.56 | Trade |
18 | | $ 0.242 | Trade |
Previous