# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 102,989.27 | Trade | |
| 2 | | $ 3,253.70 | Trade | |
| 3 | | $ 699.35 | Trade | |
| 4 | | $ 463.78 | Trade | |
| 5 | | $ 240.28 | Trade | |
| 6 | | $ 126.31 | Trade | |
| 7 | | $ 5.32 | Trade | |
| 8 | | $ 3.12 | Trade | |
| 9 | | $ 1.09 | Trade | |
| 10 | | $ 1.06 | Trade | |
| 11 | | $ 1.00 | Trade | |
| 12 | | $ 1.00 | Trade | |
| 13 | | $ 0.397 | Trade | |
| 14 | | $ 0.24 | Trade | |
| 15 | | $ 0.0799 | Trade | |
| 16 | | $ 0.014 | Trade | |
| 17 | | $ 0.0000227 | Trade |
Previous
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 0.014 | 3 years ago | Trade |
| | $ 5.71 | 3 years ago | Trade |
| | $ 1.11 | 3 years ago | Trade |
| | $ 0.0000228 | 4 years ago | Trade |
| | $ 241.27 | 4 years ago | Trade |
All new coins |