# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 0.602 | Trade | |
| 2 | | $ 0.399 | Trade | |
| 3 | | $ 0.217 | Trade | |
| 4 | | $ 0.0797 | Trade | |
| 5 | | $ 0.034 | Trade | |
| 6 | | $ 0.0147 | Trade | |
| 7 | | $ 0.0146 | Trade | |
| 8 | | $ 0.00638 | Trade | |
| 9 | | $ 0.00199 | Trade | |
| 10 | | $ 0.000957 | Trade | |
| 11 | | $ 0.000757 | Trade | |
| 12 | | $ 0.000454 | Trade | |
| 13 | | $ 0.000355 | Trade | |
| 14 | | $ 0.0000638 | Trade | |
| 15 | | $ 0.0₅267 | Trade | |
| 16 | | $ 0.0₅151 | Trade | |
| 17 | | $ 0.0₉598 | Trade | |
| 18 | | $ 0.0₁₀12 | Trade |
Previous
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 0.0000638 | 8 months ago | Trade |
| | $ 0.00199 | 9 months ago | Trade |
| | $ 0.0147 | 10 months ago | Trade |
| | $ 0.0₅151 | 10 months ago | Trade |
| | $ 0.000957 | 11 months ago | Trade |
All new coins |