# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 102,963.45 | Trade | |
| 2 | | $ 3,252.48 | Trade | |
| 3 | | $ 699.91 | Trade | |
| 4 | | $ 464.09 | Trade | |
| 5 | | $ 309.40 | Trade | |
| 6 | | $ 240.57 | Trade | |
| 7 | | $ 126.28 | Trade | |
| 8 | | $ 39.03 | Trade | |
| 9 | | $ 24.08 | Trade | |
| 10 | | $ 15.84 | Trade | |
| 11 | | $ 14.00 | Trade | |
| 12 | | $ 10.63 | Trade | |
| 13 | | $ 7.00 | Trade | |
| 14 | | $ 6.58 | Trade | |
| 15 | | $ 6.26 | Trade | |
| 16 | | $ 5.44 | Trade | |
| 17 | | $ 5.40 | Trade | |
| 18 | | $ 3.12 | Trade | |
| 19 | | $ 2.38 | Trade | |
| 20 | | $ 2.29 | Trade | |
| 21 | | $ 1.10 | Trade | |
| 22 | | $ 1.07 | Trade | |
| 23 | | $ 1.00 | Trade | |
| 24 | | $ 0.619 | Trade | |
| 25 | | $ 0.518 | Trade | |
| 26 | | $ 0.443 | Trade | |
| 27 | | $ 0.24 | Trade | |
| 28 | | $ 0.0836 | Trade | |
| 29 | | $ 0.0521 | Trade | |
| 30 | | $ 0.00439 | Trade |
Previous
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 699.92 | 2 years ago | Trade |
| | $ 15.82 | 2 years ago | Trade |
| | $ 126.08 | 2 years ago | Trade |
| | $ 464.10 | 2 years ago | Trade |
| | $ 3,251.90 | 2 years ago | Trade |
All new coins |