# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 104,243.94 | Trade | |
| 2 | | $ 3,277.17 | Trade | |
| 3 | | $ 256.88 | Trade | |
| 4 | | $ 125.24 | Trade | |
| 5 | | $ 3.20 | Trade | |
| 6 | | $ 1.07 | Trade | |
| 7 | | $ 0.999 | Trade |
Previous
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 1.00 | 3 years ago | Trade |
| | $ 255.88 | 3 years ago | Trade |
| | $ 1.05 | 3 years ago | Trade |
| | $ 3,259.60 | 6 years ago | Trade |
| | $ 3.21 | 6 years ago | Trade |
All new coins |