# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 100,607.28 | Trade | |
| 2 | | $ 3,636.90 | Trade | |
| 3 | | $ 480.82 | Trade | |
| 4 | | $ 206.10 | Trade | |
| 5 | | $ 108.32 | Trade | |
| 6 | | $ 50.62 | Trade | |
| 7 | | $ 38.75 | Trade | |
| 8 | | $ 29.25 | Trade | |
| 9 | | $ 2.33 | Trade | |
| 10 | | $ 1.00 | Trade | |
| 11 | | $ 0.898 | Trade | |
| 12 | | $ 0.36 | Trade | |
| 13 | | $ 0.26 | Trade | |
| 14 | | $ 0.0374 | Trade | |
| 15 | | $ 0.027 | Trade | |
| 16 | | $ 0.0000242 | Trade |
PreviousNext
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 205.37 | 3 years ago | Trade |
| | $ 0.0000262 | 4 years ago | Trade |
| | $ 0.265 | 4 years ago | Trade |
| | $ 0.941 | 5 years ago | Trade |
| | $ 39.31 | 6 years ago | Trade |
All new coins |