# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 103,773.33 | Trade | |
| 2 | | $ 3,855.58 | Trade | |
| 3 | | $ 520.70 | Trade | |
| 4 | | $ 215.74 | Trade | |
| 5 | | $ 116.16 | Trade | |
| 6 | | $ 55.13 | Trade | |
| 7 | | $ 42.55 | Trade | |
| 8 | | $ 31.62 | Trade | |
| 9 | | $ 2.48 | Trade | |
| 10 | | $ 1.00 | Trade | |
| 11 | | $ 0.385 | Trade | |
| 12 | | $ 0.274 | Trade | |
| 13 | | $ 0.0389 | Trade | |
| 14 | | $ 0.0282 | Trade | |
| 15 | | $ 0.0000259 | Trade |
PreviousNext
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 213.96 | 3 years ago | Trade |
| | $ 0.0000262 | 4 years ago | Trade |
| | $ 0.273 | 4 years ago | Trade |
| | $ 41.81 | 6 years ago | Trade |
| | $ 115.66 | 6 years ago | Trade |
All new coins |