# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 103,865.02 | Trade | |
| 2 | | $ 3,311.62 | Trade | |
| 3 | | $ 702.92 | Trade | |
| 4 | | $ 469.50 | Trade | |
| 5 | | $ 241.48 | Trade | |
| 6 | | $ 217.13 | Trade | |
| 7 | | $ 127.65 | Trade | |
| 8 | | $ 52.73 | Trade | |
| 9 | | $ 40.88 | Trade | |
| 10 | | $ 27.19 | Trade | |
| 11 | | $ 1.00 | Trade | |
| 12 | | $ 0.922 | Trade | |
| 13 | | $ 0.40 | Trade | |
| 14 | | $ 0.00195 | Trade | |
| 15 | | $ 0.0000228 | Trade |
Previous
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 231.95 | 3 years ago | Trade |
| | $ 0.0000228 | 4 years ago | Trade |
| | $ 0.923 | 5 years ago | Trade |
| | $ 688.80 | 6 years ago | Trade |
| | $ 39.89 | 6 years ago | Trade |
All new coins |