# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 0.0000242 | Trade | |
| 2 | | $ 0.0268 | Trade | |
| 3 | | $ 0.037 | Trade | |
| 4 | | $ 0.261 | Trade | |
| 5 | | $ 0.362 | Trade | |
| 6 | | $ 0.90 | Trade | |
| 7 | | $ 0.999 | Trade | |
| 8 | | $ 2.34 | Trade | |
| 9 | | $ 29.49 | Trade | |
| 10 | | $ 38.96 | Trade | |
| 11 | | $ 52.44 | Trade | |
| 12 | | $ 108.59 | Trade | |
| 13 | | $ 208.64 | Trade | |
| 14 | | $ 481.96 | Trade | |
| 15 | | $ 3,661.03 | Trade | |
| 16 | | $ 101,138.32 | Trade |
PreviousNext
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 202.42 | 3 years ago | Trade |
| | $ 0.0000259 | 4 years ago | Trade |
| | $ 0.256 | 4 years ago | Trade |
| | $ 0.877 | 5 years ago | Trade |
| | $ 37.22 | 6 years ago | Trade |
All new coins |